Showing posts with label Apple. Show all posts
Showing posts with label Apple. Show all posts
Tuesday, January 5, 2021
Introducing AirPods Max — Apple
Tags
Apple
Tuesday, September 15, 2020
Apple iPad Pro 12.9 (2020)
- Released 2020, March 19
641g (Wi-Fi), 643g (LTE), 5.9mm thickness
iPadOS 13.4, up to iPadOS 13.6.1
128GB/256GB/1TB storage, no card slot - 6.9%815,096 HITS
- 140BECOME A FAN
- 12.9"2048x2732 pixels
- 12MP2160p
- 6GB RAMApple A12Z Bionic
- 9720mAh
Also known as Apple iPad Pro (12.9-inch, 4th generation)
Wi-Fi + Cellular & GPS: A2069, A2232
Wi-Fi only, w/o GPS
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2020, March 18 |
|---|---|---|
| Status | Available. Released 2020, March 19 |
| BODY | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|---|---|
| Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness (advertised) |
| PLATFORM | OS | iPadOS 13.4, upgradable to iPadOS 13.6.1 |
|---|---|---|
| Chipset | Apple A12Z Bionic | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (8-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
|---|---|---|
| Charging | Reverse charging Fast charging 18W |
| MISC | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2069, A2232 | |
| Price | About 1000 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Apple iPad Pro 12.9 (2020) official images



Apple iPad Pro 12.9 (2020) 3D model
Tags
Apple
Subscribe to:
Comments (Atom)
|
|
|
